.... i drugi slobodni trening....
Pos No Driver Team Time/Retired Gap Laps
1 4 Nico Rosberg Mercedes Benz GP Ltd 1:55.409
2 2 Lewis Hamilton McLaren-Mercedes 1:55.854 0.445
3 3 Michael Schumacher Mercedes Benz GP Ltd 1:55.903 0.494
4 1 Jenson Button McLaren-Mercedes 1:56.076 0.667
5 5 Sebastian Vettel RBR-Renault 1:56.459 1.050
6 10 Nico Hulkenberg Williams-Cosworth 1:56.501 1.092
7 7 Felipe Massa Ferrari 1:56.555 1.146
8 12 Vitaly Petrov Renault 1:56.750 1.341
9 8 Fernando Alonso Ferrari 1:57.140 1.731
10 22 Pedro de la Rosa BMW Sauber-Ferrari 1:57.255 1.846
11 23 Kamui Kobayashi BMW Sauber-Ferrari 1:57.352 1.943
12 14 Adrian Sutil Force India-Mercedes 1:57.361 1.952
13 9 Rubens Barrichello Williams-Cosworth 1:57.452 2.043
14 15 Vitantonio Liuzzi Force India-Mercedes 1:57.833 2.424
15 11 Robert Kubica Renault 1:58.155 2.746
16 17 Jaime Alguersuari STR-Ferrari 1:59.799 4.390
17 6 Mark Webber RBR-Renault 2:00.444 5.035
18 19 Heikki Kovalainen Lotus-Cosworth 2:00.873 5.464
19 18 Jarno Trulli Lotus-Cosworth 2:00.990 5.581
20 24 Timo Glock Virgin-Cosworth 2:02.037 6.628
21 25 Lucas di Grassi Virgin-Cosworth 2:02.188 6.779
22 21 Bruno Senna HRT-Cosworth 2:06.968 11.559
23 16 Sebastien Buemi STR-Ferrari
24 20 Karun Chandhok HRT-Cosworth
Inače, priča o McLarenovoj aerodinamici izgleda još nije gotova....
http://en.espnf1.com/bahrain/motorsport/story/10895.htmlOsim ekipe iz Renaulta koja je najglasnija u prigovorima još je nekoliko ljudi komentiralo da je ovaj tip aerodinamičkih rješenja suprotan propisima.
- More on the McLaren wing, the first row of the season. The BBC are reporting a rumour that the driver does have a role in making it work, which would render it illegal. The claim is the driver uses his knees to block the airflow which would affect the rear wing and make it a banned moveable aerodynamic device.